Prices
Boottype | afmeting | Prijs | ||
---|---|---|---|---|
Tomasco Ultimate | 475 x 195 (polyester) | Vanaf | ||
Tomasco Pike Fighter | 465 x 185 | Vanaf | ||
465 x 200 | Vanaf | |||
500 x 200 | Vanaf | |||
Tomasco Carp Master | 465 x 200 | Vanaf | ||
500 x 200 | Vanaf | |||
Tomasco 410 (180) | Challenger (standaard) | Vanaf | ||
Tomasco 440 (200) | Pike Master (standaard) | Vanaf | ||
Tomasco 465 (200) | River Hunter | Vanaf | ||
Tomasco 465 (212) | Experience (standaard) | Vanaf | ||
Tomasco 496 (205) | Lake Hunter | Vanaf | ||
Tomasco 520 (210) | Predator | Vanaf | ||
Tomasco 535 (217) | Commander | Vanaf |
For the Challenger and the Pike Master: aluminum built-in fuel tank +/- 30l complete € 425.00
For the Experience, Lake Hunter, Predator and the Commander built-in petrol tank +/- 50 ltr
Built in under the floor. € 875.00